★Description
DT-IPQAM-M9016B is a new compact (1RU only) chassis and cost-effective IPQAM modulator, which is designed by Hangzhou DAYTAI according to the DVB related standards. DT-IPQAM-M9016B has one module ( Max. number is up to four on the same chassis ), it is equipped with one GbE RJ45 and SFP port as IP input, the RF output supports 64/128/256QAM modes. The DT-IPQAM-M9016B has very convenient management interface, with friendly WEB based management system and compatible with SNMP standard.
★Feature
⊙Support SFP/RJ45 GbE IP input
⊙Adjustable Symbol Rate up to 7Mbaud
⊙Support 1.15MHz~8.05MHz bandwidth
⊙Support 64QAM,128QAM,256QAM
⊙In 1RU, up to 16 frequencies ( non-adjacent)
⊙WEB based management and supports SNMP
⊙Support EPG XML file import. (File size less than 10M).
⊙Support MPTS and SPTS over IP input, up to 512 UDP
⊙Max. effective bit rate up to 51.6Mbps (SR=7Mbaud, 256QAM)
⊙Support 2 to 4 CA Simulcrypt, compatible with multiple conditional access systems
⊙Support IP input interface and able to re- multiplex and scrambling single or multiple programs
⊙Nominal RF Output power ≥102dBuV (with 0~10dB adjustable attenuation range) and 50M~1GHz frequency range
★Application
⊙DVB-C QAM modulation
⊙VOD edge IPQAM
⊙DVB+HFC networks
★Compatible
⊙EN 50083-9
⊙ETSI TR 101 154
⊙ETSI TR 101 891
⊙EN 300 429
⊙ITU-T J.83A/C
★Specification
Parameter | Symbol | Description | Unit | Remark |
Mechanical dimension | ||||
Height | H | 42 | mm | About 1U |
Width | W | 434 | mm | About 17" |
Depth | D | 340 | mm | |
IP Input | ||||
Type | - | LC | ||
Connector | - | SFP or RJ45 | ||
Max. throughput | - | 1.25 | Gbps | |
Compatible protocol | - | IP V4, UDP, RTP,ARP | ||
Multiplexing and scrambling | ||||
Input channels | 512 UDP | |||
Max PID | 512 PID per freq | |||
Scrambling channels | 4 | |||
Function | PID remapping | |||
RF Output | ||||
Impedance | - | 75 | W | |
Output channels | 16 | |||
Connector | - | F-Type(Female) | NA | |
Frequency | - | 50~863 | MHz | |
Output level | - | ≥102 | dBuV | Adjustable |
Modulation Specification | ||||
Modulation scheme | 64/128/256QAM | |||
Standard | ITU-T J.83 Annex A/C | |||
Symbol Rate | SR | 1~7 | Mbaud | |
Bandwidth | BW | 1.15~8.05 | MHz | |
Effective output bit rate | ≤51.6 | Mbps | SR=7Mbaud, 256QAM | |
Modulation Error Rate | MER | ≥33 | dB | No equalizer, -8dBm, 64QAM |
Bit Error Rate | BER | ≥9x10E-9 | After FEC, 64QAM | |
Carrier to Noise | C/N | ≥43 | dB | Output level - 8dBm |
Management for IPQAM model | ||||
Type | 10/100BASE-T | |||
Connector | RJ45 | |||
Max. bitrate | 125 | Mbps |
★Ordering Information
Model Number | Description | |||
DT-IPQAM-M9016B | One module, QAM Modulator, RF output support 16~256QAM modes, up to 16 frequencies, output frequency range is 50~863MHz,SR=1~7Mbaud | |||
DT-IPQAM-M9032B | Two module, QAM Modulator, RF output support 16~256QAM modes, up to 16*2 frequencies, output frequency range is 50~863MHz,SR=1~7Mbaud | |||
DT-IPQAM-M9048B | Three module, QAM Modulator, RF output support 16~256QAM modes, up to 16*3 frequencies, output frequency range is 50~863MHz,SR=1~7Mbaud | |||
DT-IPQAM-M9064B | Four module, QAM Modulator, RF output support 16~256QAM modes, up to 16*4 frequencies, output frequency range is 50~863MHz,SR=1~7Mbaud |





